See also: ECML'00 MLnet Exhibition2 June 2000, 16.30 - 18.30Hotel Sants, BarcelonaIn collaboration with the European Conference on Machine Learning ECML-00 (see ), members of MLNET present their main activities, projects and expertise in the areas of Machine Learning, Knowledge Acquisition and Case-Based Reasoning. The MLNET Exhibition will be at the same location as the ECML Conference. The exhibition is intended for everyone interested in the state of the art in Machine Learning, Knowledge Acquisition and Case-Based Reasoning. Registration is not necessary and entrance is free. MLNET MEMBER | URL | REPRESENTATIVE | COGNIT | http://www.cognit.no | Robert Engels | DaimlerChrysler |
| Joerg Keller | Universitaet Magdeburg |
| Tobias Scheffer | University of Aberdeen | http://www.csd.abdn.ac.uk/~pedwards/MLNet/ | Pete Edwards | Universitaet Dortmund | http://www-ai.cs.uni-dortmund.de/FORSCHUNG/index.eng.html | Martin Scholz | University Karlsruhe |
| Alexander Maedche | TU Berlin |
| Peter Geibel | Universita di Piemonte Orientale |
| Alessandro Serra | Dialogis |
| Dietrich Wettschereck | Osterreichisches Forschungsinstitut fur Artificial Intelligence |
| Johannes Fuernkranz | University of Economics, Prague | http://lisp.vse.cz/~berka/MLNet.html | Petr Berka | University of Porto |
| Luis Torgo / Joao Gama | University of Bari | http://www.di.uniba.it/~malerba/ml-exhibit/mlnet_exhibition.html | Francesca Lisi | Jozef Stefan Institute |
| Igor Zelic | Universiteit van Amsterdam |
| Maarten van Someren |
MLNET is a "network of excellence" in Machine Learning that is funded by the European Community to coordinate research, development and application of Machine Learning, Case-Based Reasoning and Knowledge Acquisition in the European Community. Members are institutes and companies in the European community and associated states. Activities of the network are: - development and maintenance of an electronic information service that gives access to information on: research groups, projects, datasets, software, educational materials and links to other information services.
- development and maintenance of a scientific and technological outlook ("technological roadmap") that acts as a guideline for the planning and coordination of research and development.
- development and maintenance of educational and "advertising" materials for the areas of the network.
- organisation and support of events.
More information can be found at the MLNET Information Service (www.mlnet.org) or from the coordinator, Maarten van Someren ([email protected]). |