| |||||
|
| ||||
|
Person | Group, Institution | Updated | ||||||
Jan 24th, 2006 | ||||||||
1) University of Alberta, Alberta Ingenuity Centre for Machine Learning; 2) University of Pisa -Dipartimento di Informatica, Computational Intelligence & Machine Learning - Pisa; 3) Sentient Machine Research; 4) The University of Newcastle, Interdisciplinary Machine Learning Research Group; 5) Sentient Machine Research | Feb 20th, 2004 | |||||||
Navy Center for Applied Research in AI, Naval Research Lab, Adaptive Systems Group | Jun 28th, 2004 | |||||||
Jul 7th, 2006 | ||||||||
1) ; 2) Corona Space Surveillance Centre, Corona Space Surveillance Cnetre | Nov 2nd, 2004 | |||||||
Mr. Ari Widodo | Denso IT Laboratory, Denso IT Laboratory | Jul 19th, 2002 | ||||||
Prof. Dr. Agnar Aamodt | Norwegian University of Science and Technology, Artificial Intelligence and Learning Group, Dept. of Computer and Information Science | Jul 19th, 2002 | ||||||
hacker aasunshine aasunshine | 1) Software Competence Center Hagenberg, Area for Knowledge-Based Technology; 2) Universidad de A Coruna, Laboratorio de Investigación y Desarrollo en Inteligencia Artificial; 3) Universiteit Antwerpen, Center for Dutch Language and Speech: Language Techn.Group; 4) Université Pierre et Marie Curie-CNRS, ACASA group, LIP6; 5) Norwegian University of Science and Technology, Artificial Intelligence and Learning Group, Dept. of Computer and Information Science; 6) Studio Phi d.o.o.,marketing&communications; 7) University of Helsinki, Department of Computer Science; 8) University of Seville, Machine Learning Group; 9) The Robert Gordon University, Computational Intelligence Group; 10) Université Libre de Bruxelles, IRIDIA; 11) George Mason University, Machine Learning and Inference Laboratory; 12) University of New South Wales, School of Computer Science and Engineering, Machine Learning Group; 13) Department of Computer Science, University College Dublin, Smart Media Institute; 14) Univ. Luebeck, Institute of Theoret. CS; 15) NASA Ames Research Center, Automated Learning Group; 16) Johns Hopkins University, Department of Computer Science, AI group; 17) Hellenic Artificial Intelligence Society; 18) NCSR Demokritos, Institute of Informatics and Telecommunications; 19) University of Bristol, Machine Learning and Biological Computation Group; 20) The University of Iowa, Consolidated Adaptive Systems Technology and Optimization Research; 21) Laboratoire Lorrain d'Informatique et des ses Applications, MAchine Intelligente Artificielles; 22) Univ. of Houston, Data Mining and Machine learning Group; 23) Bulgarian Academy of Science, Institute of Information Technologies; 24) Universitat Rovira i Virgili, Research Group on Artificial Intelligence; 25) Rutgers, State University of New Jersey, Rutgers Machine Learning Research Group; 26) Lancaster University, Centre for Forecasting; 27) University College Dublin, Department of Computer Science; 28) Università degli Studi di Bari, Dipartimento di Informatica - Laboratorio di Acquisizione della Conoscenza e Apprendimento nelle Macchine; 29) International Association for Development of the Information Society; 30) University of Pisa -Dipartimento di Informatica, Computational Intelligence & Machine Learning - Pisa; 31) Laboratoire d'Informatique, de Robotique et de Microélectronique de Montpellier, Machine Learning and Rationality; 32) The University of Birmingham, Mobile Robotics Group; 33) University of York, Department of Computer Science; 34) Imperial College, Computational Bioinformatics Laboratory; 35) , Digital Signal Processing Group; 36) Navy Center for Applied Research in AI, Naval Research Lab, Adaptive Systems Group; 37) Columbia University, BIOINFORMATICS; 38) The University of Ulster Faculty of Informatics, The Northern Ireland Knowledge Engineering Laboratory; 39) Universidade do Porto, LIACC; 40) Albert-Ludwigs Universität Freiburg, Institut für Informatik; 41) Northwestern University, Institute for the Learning Sciences; 42) Epistemics; 43) University of Ulster, Northern Ireland Knowledge Engineering Laboratory; 44) University of Pittsburgh, Intelligent Systems Program; 45) Università del Piemonte Orientale "Amadeo Avogadro", Dipartimento di Scienze e Tecnologie Avanzate; 46) Faculty of Computer Science, University of New Brunswick, Evolving Transformation System Laboratory; 47) The University of Nottingham, Department of Psychology, AI Group; 48) Bristol University, Computational Intelligence Group, Bristol University; 49) University Technology Malaysia, Bioinformatics Centre; 50) Stockholm University/Royal Institute of Technology/Dept. of Computer and Systems Sciences, Machine Learning Group; 51) STALEMATE, KDD Lab; 52) Universität Kaiserslautern, AI & Knowledge Based Systems; 53) Universität Karlsruhe, Institute AIFB; 54) DaimlerChrysler AG, Dept. F3S/E, Research & Technology; 55) University College London, Gatsby Computational Neuroscience Unit; 56) Perot Systems Nederland B.V.; 57) Universitat Rovira i Virgili, Research Group on Artificial Intelligence; 58) Otto-von-Guericke-Universität Magdeburg, School of Computer Science; 59) Columbia University, Center for Computational Learning Systems; 60) University of Ljubljana, Faculty of Computer and Information Science; 61) University of Houston, Computer Science; 62) Carnegie Mellon University, School of Computer Science, Learning Lab; 63) Austrian Research Institute for Artificial Intelligence, Machine Learning and Data Mining Group; 64) Iowa State University, Artificial Intelligence Research Laboratory at Iowa State University; 65) Ghent University, Machine Learning Research Group; 66) Well Rounded Software, Inc.; 67) Royal Holloway, University of London, Royal Holloway - Learning Theory Group; 68) Ecole Polytechnique of Montreal; 69) Universidad de Cadiz, Sistemas Inteligentes de Computacion (Computing Intelligent Systems); 70) International University in Germnany, Computational Intelligence; 71) Universiteit van Amsterdam, Department of Social Science Informatics; 72) Rutgers University, Rutgers Center for Operations Research; 73) The Robert Gordon University; 74) Katholieke Universiteit Leuven, Department of Computer Science; 75) University of Colorado at Denver, Intelligent Systems Laboratory; 76) Technical University of Catalonia., Knowledge Engineering and Machine Learning Group; 77) UReason, UReason; 78) Institute of Physics Rosario, Nonlinear Physics & Neural Networks; 79) Université de Paris-Sud, L.R.I.; 80) Centro Studi e Laboratori Telecomunicazioni S.p.A., Research Unit Artificial Intelligence, Anti-Fraud Systems and Business Management; 81) UBS-AG, Ubilab; 82) Department of Computer Science, Universitat Politecnica de Valencia, Declarative Learning (Functional Logic Inductive Programming and beyond) Group; 83) National University of Ireland Maynooth, Hamilton Institute; 84) University of Economics, Prague, Laboratory of Intelligent Systems; 85) University of East Anglia, School of Information Systems; 86) Stanford University, Computer Science Department, Robotics Laboratory, Nobots; 87) Athens University of Economics & Bussiness, Data BAse research group; 88) Department of Computer Science, Cardiff University, Parallel and Scientific Computation Group; 89) University of Ulster, School of Information and Software Engineering, Faculty of Informatics; 90) t; 91) Indiana University, Networks and agents Network; 92) Computer and Automation Research Institute of the Hungarian Academy of Sciences, Machine Learning and Human-Computer Interfaces Group; 93) Università degli Studi di Pavia, Dipartimento di Informatica e Sistemistica, Laboratorio di Informatica Medica; 94) Computer Sciences and Artificial Intelligence, Basque Country University, Intelligent Systems Group; 95) Nicholas Copernicus University, Department of Computer Methods; 96) Shanghai University, learning and vision; 97) Université de Savoie, Institute for Artificial Intelligence; 98) Arizona State University, AI & Bioinformatics; 99) phase-it intelligent solutions AG; 100) University of São Paulo, Computacional Intelligence Laboratory; 101) University of Szeged & HAS, Researh Gropu on Artificial Intelligence; 102) Universitat de Girona, Enginyeria de Control i Sistemes Intel.ligents; 103) Sentient Machine Research; 104) Limburg University, Data Analysis and Modeling; 105) Denso IT Laboratory, Denso IT Laboratory; 106) DAEDALUS - Data, Decisions and Language, S.A.; 107) Dialogis Software & Services GmbH; 108) GMD FIRST, Intelligent Data Analysis; 109) Iowa State University, Computational Intelligence, Learning, & Discovery; 110) University of Waikato, WEKA Machine Learning Group; 111) The University of Wales, Department of Computer Science; 112) Fraunhofer Gesellschaft e.V., Autonomous Intelligent Systems (AiS); 113) University of Veszprem, Department of Process Engineering, Soft Computing group; 114) Universiteit Gent, Bioinformatics Group, Department of Plant Systems Biology; 115) University of Vermont, Dept. of Computer Science; 116) Poznan University of Technology, Laboratory of Intelligent Decision Support Systems; 117) German Research Center for Artificial Intelligence (DFKI) GmbH, Knowledge Management Lab; 118) AT&T Labs Research; 119) The University of Sheffield, Machine Learning Research Group; 120) University of Waikato in New Zealand, Text Mining at Waikato; 121) Università di Firenze, Machine Learning and Neural Networks; 122) University of Wales, Aberystwyth, Computational Biology; 123) Agrotechnology & Food Innovations b.v., Quality in Chains - Production and Control Systems; 124) Victoria University of Wellington, Artificial Intelligence group, Mathematical and Computing Sciences; 125) Humboldt University, Berlin, Knowledge Management; 126) Jozef Stefan Institute, Department of Intelligent Systems; 127) University of Texas at Arlington, Learning and Planning Group; 128) University of Paisley, Applied Computational Intelligence Research Unit; 129) Foundation for Research and Technology Hellas, Institute for Computer Science (ICS); 130) The University of Newcastle, Interdisciplinary Machine Learning Research Group; 131) CognIT a.s.; 132) Sentient Machine Research; 133) Tilburg University, ILK / Computational Linguistics; 134) University of Aberdeen, Department of Computing Science; 135) Department of Computer Science and Engineering, Artificial Intelligence Group; 136) Technische Universität Berlin, Department of Computer Science, Artificial Intelligence Group; 137) Nanjing University, LAMDA; 138) Istituto per la Ricerca Scientifica e Technologica, IRST-ITC; 139) Universidade de Coimbra, Dept. de Engenharia Informática; 140) China Institute of Data Mining, China Institute of Data Mining; 141) Sentient, Sentient; 142) Technical University of Catalonia & Ramon Llull University, Qualitative Reasoning and Learning Systems Research Group; 143) Universität Dortmund, Department of Computer Science, LS VIII (Artificial Intelligence Group); 144) GMD-Forschungszentrum Informationstechnik GmbH, Autonomous Intelligent Systems (AiS); 145) Forschungszentrum Informatik, Wissensmanagement; 146) Fondazione Ugo Bordoni, Information Systems Group; 147) Universidad de Oviedo at Gijón, Machine Learning Group. Artificial Intelligence Centre; 148) Centre de Recherche en Informatique de Lens, Apprentissage Automatique; 149) Institut Dalle Molle d'Intelligence Artificielle Perceptive, Machine Learning Group; 150) Hong Kong Baptist University, Chinese Medicine Informatics Centre; 151) University of Auckland Dept. of Computer Science, AI-CBR; 152) Consejo Superior de Investigaciones Cientificas, Institut d'Investigacio en Intel.ligencia Artificial | Aug 2nd, 2005 | ||||||
hacker aasunshine aasunshine | 1) Navy Center for Applied Research in AI, Naval Research Lab, Adaptive Systems Group; 2) The University of Ulster Faculty of Informatics, The Northern Ireland Knowledge Engineering Laboratory; 3) Universitat Rovira i Virgili, Research Group on Artificial Intelligence; 4) , Digital Signal Processing Group; 5) Université de Paris-Sud, L.R.I.; 6) Northwestern University, Institute for the Learning Sciences; 7) University of Ulster, Northern Ireland Knowledge Engineering Laboratory; 8) Stanford University, Computer Science Department, Robotics Laboratory, Nobots; 9) Albert-Ludwigs Universität Freiburg, Institut für Informatik; 10) The University of Nottingham, Department of Psychology, AI Group; 11) Bristol University, Computational Intelligence Group, Bristol University; 12) Indiana University, Networks and agents Network; 13) Faculty of Computer Science, University of New Brunswick, Evolving Transformation System Laboratory; 14) Stockholm University/Royal Institute of Technology/Dept. of Computer and Systems Sciences, Machine Learning Group; 15) STALEMATE, KDD Lab; 16) Universität Kaiserslautern, AI & Knowledge Based Systems; 17) Shanghai University, learning and vision; 18) DaimlerChrysler AG, Dept. F3S/E, Research & Technology; 19) University College London, Gatsby Computational Neuroscience Unit; 20) Perot Systems Nederland B.V.; 21) Université de Savoie, Institute for Artificial Intelligence; 22) Columbia University, Center for Computational Learning Systems; 23) University of Ljubljana, Faculty of Computer and Information Science; 24) Johns Hopkins University, Department of Computer Science, AI group; 25) University of Houston, Computer Science; 26) University of Szeged & HAS, Researh Gropu on Artificial Intelligence; 27) Ghent University, Machine Learning Research Group; 28) Laboratoire Lorrain d'Informatique et des ses Applications, MAchine Intelligente Artificielles; 29) Well Rounded Software, Inc.; 30) Denso IT Laboratory, Denso IT Laboratory; 31) Carnegie Mellon University, School of Computer Science, Learning Lab; 32) International University in Germnany, Computational Intelligence; 33) University College Dublin, Department of Computer Science; 34) Universiteit van Amsterdam, Department of Social Science Informatics; 35) University of Waikato, WEKA Machine Learning Group; 36) Royal Holloway, University of London, Royal Holloway - Learning Theory Group; 37) Technical University of Catalonia., Knowledge Engineering and Machine Learning Group; 38) The University of Birmingham, Mobile Robotics Group; 39) Rutgers University, Rutgers Center for Operations Research; 40) University of Vermont, Dept. of Computer Science; 41) The Robert Gordon University; 42) UBS-AG, Ubilab; 43) Columbia University, BIOINFORMATICS; 44) UReason, UReason; 45) University of Waikato in New Zealand, Text Mining at Waikato; 46) Institute of Physics Rosario, Nonlinear Physics & Neural Networks; 47) National University of Ireland Maynooth, Hamilton Institute; 48) University of East Anglia, School of Information Systems; 49) Epistemics; 50) Department of Computer Science, Universitat Politecnica de Valencia, Declarative Learning (Functional Logic Inductive Programming and beyond) Group; 51) Jozef Stefan Institute, Department of Intelligent Systems; 52) Department of Computer Science, Cardiff University, Parallel and Scientific Computation Group; 53) t; 54) University of Aberdeen, Department of Computing Science; 55) Athens University of Economics & Bussiness, Data BAse research group; 56) CognIT a.s.; 57) Università degli Studi di Pavia, Dipartimento di Informatica e Sistemistica, Laboratorio di Informatica Medica; 58) Nicholas Copernicus University, Department of Computer Methods; 59) Universidade de Coimbra, Dept. de Engenharia Informática; 60) Computer and Automation Research Institute of the Hungarian Academy of Sciences, Machine Learning and Human-Computer Interfaces Group; 61) phase-it intelligent solutions AG; 62) University of São Paulo, Computacional Intelligence Laboratory; 63) GMD-Forschungszentrum Informationstechnik GmbH, Autonomous Intelligent Systems (AiS); 64) Arizona State University, AI & Bioinformatics; 65) Universitat de Girona, Enginyeria de Control i Sistemes Intel.ligents; 66) Sentient Machine Research; 67) Limburg University, Data Analysis and Modeling; 68) Centre de Recherche en Informatique de Lens, Apprentissage Automatique; 69) DAEDALUS - Data, Decisions and Language, S.A.; 70) Dialogis Software & Services GmbH; 71) Iowa State University, Artificial Intelligence Research Laboratory at Iowa State University; 72) GMD FIRST, Intelligent Data Analysis; 73) Institut Dalle Molle d'Intelligence Artificielle Perceptive, Machine Learning Group; 74) The University of Wales, Department of Computer Science; 75) Fraunhofer Gesellschaft e.V., Autonomous Intelligent Systems (AiS); 76) Universidad de Cadiz, Sistemas Inteligentes de Computacion (Computing Intelligent Systems); 77) University of Veszprem, Department of Process Engineering, Soft Computing group; 78) Software Competence Center Hagenberg, Area for Knowledge-Based Technology; 79) Iowa State University, Computational Intelligence, Learning, & Discovery; 80) German Research Center for Artificial Intelligence (DFKI) GmbH, Knowledge Management Lab; 81) University of Colorado at Denver, Intelligent Systems Laboratory; 82) AT&T Labs Research; 83) Norwegian University of Science and Technology, Artificial Intelligence and Learning Group, Dept. of Computer and Information Science; 84) Universiteit Gent, Bioinformatics Group, Department of Plant Systems Biology; 85) University of Wales, Aberystwyth, Computational Biology; 86) Centro Studi e Laboratori Telecomunicazioni S.p.A., Research Unit Artificial Intelligence, Anti-Fraud Systems and Business Management; 87) Agrotechnology & Food Innovations b.v., Quality in Chains - Production and Control Systems; 88) Université Libre de Bruxelles, IRIDIA; 89) The University of Sheffield, Machine Learning Research Group; 90) University of Paisley, Applied Computational Intelligence Research Unit; 91) University of Economics, Prague, Laboratory of Intelligent Systems; 92) Victoria University of Wellington, Artificial Intelligence group, Mathematical and Computing Sciences; 93) NASA Ames Research Center, Automated Learning Group; 94) Humboldt University, Berlin, Knowledge Management; 95) The University of Newcastle, Interdisciplinary Machine Learning Research Group; 96) Tilburg University, ILK / Computational Linguistics; 97) University of Ulster, School of Information and Software Engineering, Faculty of Informatics; 98) Foundation for Research and Technology Hellas, Institute for Computer Science (ICS); 99) The University of Iowa, Consolidated Adaptive Systems Technology and Optimization Research; 100) Technische Universität Berlin, Department of Computer Science, Artificial Intelligence Group; 101) Istituto per la Ricerca Scientifica e Technologica, IRST-ITC; 102) Computer Sciences and Artificial Intelligence, Basque Country University, Intelligent Systems Group; 103) Department of Computer Science and Engineering, Artificial Intelligence Group; 104) Lancaster University, Centre for Forecasting; 105) Sentient, Sentient; 106) Universität Dortmund, Department of Computer Science, LS VIII (Artificial Intelligence Group); 107) Imperial College, Computational Bioinformatics Laboratory; 108) China Institute of Data Mining, China Institute of Data Mining; 109) Laboratoire d'Informatique, de Robotique et de Microélectronique de Montpellier, Machine Learning and Rationality; 110) Fondazione Ugo Bordoni, Information Systems Group; 111) Universidad de Oviedo at Gijón, Machine Learning Group. Artificial Intelligence Centre; 112) Universidade do Porto, LIACC; 113) Forschungszentrum Informatik, Wissensmanagement; 114) University of Auckland Dept. of Computer Science, AI-CBR; 115) Consejo Superior de Investigaciones Cientificas, Institut d'Investigacio en Intel.ligencia Artificial; 116) University of Pittsburgh, Intelligent Systems Program; 117) Hong Kong Baptist University, Chinese Medicine Informatics Centre; 118) Universidad de A Coruna, Laboratorio de Investigación y Desarrollo en Inteligencia Artificial; 119) Universiteit Antwerpen, Center for Dutch Language and Speech: Language Techn.Group; 120) Université Pierre et Marie Curie-CNRS, ACASA group, LIP6; 121) Università del Piemonte Orientale "Amadeo Avogadro", Dipartimento di Scienze e Tecnologie Avanzate; 122) Studio Phi d.o.o.,marketing&communications; 123) University of Helsinki, Department of Computer Science; 124) Poznan University of Technology, Laboratory of Intelligent Decision Support Systems; 125) University of Seville, Machine Learning Group; 126) University Technology Malaysia, Bioinformatics Centre; 127) George Mason University, Machine Learning and Inference Laboratory; 128) University of New South Wales, School of Computer Science and Engineering, Machine Learning Group; 129) Università di Firenze, Machine Learning and Neural Networks; 130) Department of Computer Science, University College Dublin, Smart Media Institute; 131) Universität Karlsruhe, Institute AIFB; 132) The Robert Gordon University, Computational Intelligence Group; 133) Hellenic Artificial Intelligence Society; 134) University of Texas at Arlington, Learning and Planning Group; 135) NCSR Demokritos, Institute of Informatics and Telecommunications; 136) Otto-von-Guericke-Universität Magdeburg, School of Computer Science; 137) Univ. Luebeck, Institute of Theoret. CS; 138) Univ. of Houston, Data Mining and Machine learning Group; 139) Sentient Machine Research; 140) Bulgarian Academy of Science, Institute of Information Technologies; 141) Austrian Research Institute for Artificial Intelligence, Machine Learning and Data Mining Group; 142) University of Bristol, Machine Learning and Biological Computation Group; 143) Università degli Studi di Bari, Dipartimento di Informatica - Laboratorio di Acquisizione della Conoscenza e Apprendimento nelle Macchine; 144) Nanjing University, LAMDA; 145) Universitat Rovira i Virgili, Research Group on Artificial Intelligence; 146) Ecole Polytechnique of Montreal; 147) Rutgers, State University of New Jersey, Rutgers Machine Learning Research Group; 148) University of Pisa -Dipartimento di Informatica, Computational Intelligence & Machine Learning - Pisa; 149) University of York, Department of Computer Science; 150) Technical University of Catalonia & Ramon Llull University, Qualitative Reasoning and Learning Systems Research Group; 151) International Association for Development of the Information Society; 152) Katholieke Universiteit Leuven, Department of Computer Science | Aug 2nd, 2005 | ||||||
